COMPETITION TOYOTA SCION

910 MIDDLE COUNTRY RD

MIDDLE ISLAND, NY 11953
Phone: 1-877-259-5510
Fax: 631-924-8295
COMPETITION TOYOTA SCION - Print
Finance
Description      
Finance Rates 60 months 66 months 72 months
New Scion Vehicles Only
Zone 1+ Fico 720+ 5.74% 6.04% 6.39% 
Zone 1 Fico 690-719 6.94% 7.44%  7.59% 
Zone 2 Fico 670-689 8.99% 9.49%  9.64% 
Zone 3 Fico 650-669 10.24% 10.59%  11.29% 
Zone 4 Fico 630-649 12.69% 13.19% 13.79%
Zone 5 Fico 610-629 16.74% 17.24% 18.59%
Zone 6 Fico 609-580 18.70% 19.70% 20.70%
Zone 7 Fico 520-579 20.20% 21.20% 22.20%
  60 months 66 months** 72 months**
Scion Certified Pre-Owned Vehicles Only
Zone 1+ Fico 720+ 5.74% 6.04% 6.39% 
Zone 1 Fico 690-719 6.94% 7.44%  7.59% 
Zone 2 Fico 670-689 8.99% 9.49%  9.64% 
Zone 3 Fico 650-669 10.24% 10.59%  11.29% 
Zone 4 Fico 630-649 12.69% 13.19% 13.79%
Zone 5 Fico 610-629 16.74% 17.24% 18.59%
Zone 6 Fico 609-580 18.70% 19.70% 20.70%
Zone 7 Fico 520-579 20.20% 21.20% 22.20%
* Used Rates Apply
** Available on 1-3 year old Scion Certified Vehicles ONLY      
Available with approved credit      
Scion xA, xB amd xD New Vehicle Protection Plans $0 Deductible $50 Deductible
Platinum Protection - 3 yr / 50,000 miles

$900

$850
Platinum Protection - 4 yr / 65,000 miles $925 $875
Platinum Protection - 5 yr / 60,000 miles $950 $900
Platinum Protection - 6 yr / 75,000 miles $1,000 $950
Platinum Protection - 6 yr / 100,000 miles $1,200 $1,150
Platinum Protection - 7 yr / 75,000 miles $1,075 $1,025
Platinum Protection - 7 yr / 100,000 miles $1,300 $1,250
Gold Protection - 3 yr / 80,000 miles $900 $850
Gold Protection - 5 yr / 60,000 miles $900 $850
Gold Protection - 5 yr / 80,000 miles $950 $900
Gold Protection - 5 yr / 100,000 miles $1,050 $1,000
Gold Protection - 6 yr / 75,000 miles $975 $925
Gold Protection - 6 yr / 100,000 miles $1,075 $1,025
Gold Protection - 7 yr / 75,000 miles $1,025 $975
Gold Protection - 7 yr / 100,000 miles $1,175 $1,125
Scion tC New Vehicle Protection Plans $0 Deductible $50 Deductible
Platinum Protection - 3 yr / 50,000 miles $1,000 $950
Platinum Protection - 4 yr / 65,000 miles $1,050 $1,000
Platinum Protection - 5 yr / 60,000 miles $1,050 $1,000
Platinum Protection - 6 yr / 75,000 miles $1,125 $1,075
Platinum Protection - 6 yr / 100,000 miles $1,350 $1,300
Platinum Protection - 7 yr / 75,000 miles $1,200 $1,150
Platinum Protection - 7 yr / 100,000 miles $1,475 $1,525
Gold Protection - 3 yr / 80,000 miles $1,025 $975
Gold Protection - 5 yr / 60,000 miles $1,025 $975
Gold Protection - 5 yr / 80,000 miles $1,075 $1,025
Gold Protection - 5 yr / 100,000 miles $1,175 $1,125
Gold Protection - 6 yr / 75,000 miles $1,075 $1,025
Gold Protection - 6 yr / 100,000 miles $1,200 $1,150
Gold Protection - 7 yr / 75,000 miles $1,150 $1,100
Gold Protection - 7 yr / 100,000 miles $1,300 $1,250
 

*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.

Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details

 

 

 COMPETITION SCION   1-877-259-5510
Contact Us   Site Map   Disclaimer
Powered By Reynolds Web Solutions